M = Metal / O = Oxide / E = Element / G = Gas / C = Carbonate / CI = Chloride
Tungsten
| Isotopes | Chemical form | Natural abundance % | 
| 180W | O,M | 0.13 | 
| 182W | O,M | 26.3 | 
| 183W | O,M | 14.3 | 
| 184W | O,M | 30.67 | 
| 186W | O,M | 28.6 | 

| Isotopes | Chemical form | Natural abundance % | 
| 180W | O,M | 0.13 | 
| 182W | O,M | 26.3 | 
| 183W | O,M | 14.3 | 
| 184W | O,M | 30.67 | 
| 186W | O,M | 28.6 | 
CHEMGAS  31 bis, avenue Robert Schuman, 92100 Boulogne-Billancourt / France
Phone: +33 1 4825 3337  ::  Fax: +33 9 5772 5599  ::  Email : sales[at]chemgas.com