M = Metal / O = Oxide / E = Element / G = Gas / C = Carbonate / CI = Chloride
Nickel
Isotopes | Chemical form | Natural abundance % |
58Ni | O,M | 68.27 |
60Ni | O,M | 26.10 |
61Ni | O,M | 1.13 |
62Ni | O,M | 3.59 |
64Ni | O,M | 0.91 |
Isotopes | Chemical form | Natural abundance % |
58Ni | O,M | 68.27 |
60Ni | O,M | 26.10 |
61Ni | O,M | 1.13 |
62Ni | O,M | 3.59 |
64Ni | O,M | 0.91 |
CHEMGAS 31 bis, avenue Robert Schuman, 92100 Boulogne-Billancourt / France
Phone: +33 1 4825 3337 :: Fax: +33 9 5772 5599 :: Email : sales[at]chemgas.com