M = Metal / O = Oxide / E = Element / G = Gas / C = Carbonate / CI = Chloride
Neodymum
| Isotopes | Chemical form | Natural abundance % |
| 142Nd | O | 27.13 |
| 143Nd | O | 12.20 |
| 144Nd | O | 23.87 |
| 145Nd | O | 8.30 |
| 146Nd | O | 17.18 |
| 148Nd | O | 5.72 |
| 150Nd | O | 5.60 |

| Isotopes | Chemical form | Natural abundance % |
| 142Nd | O | 27.13 |
| 143Nd | O | 12.20 |
| 144Nd | O | 23.87 |
| 145Nd | O | 8.30 |
| 146Nd | O | 17.18 |
| 148Nd | O | 5.72 |
| 150Nd | O | 5.60 |
CHEMGAS 31 bis, avenue Robert Schuman, 92100 Boulogne-Billancourt / France
Phone: +33 1 4825 3337 :: Fax: +33 9 5772 5599 :: Email : sales[at]chemgas.com