M = Metal / O = Oxide / E = Element / G = Gas / C = Carbonate / CI = Chloride
Barium
| Isotopes | Chemical form | Natural abundance % | 
| 130Ba | C,O | 0.101 | 
| 132Ba | C,O | 0.97 | 
| 134Ba | C,O | 2.42 | 
| 135Ba | C,O | 6.59 | 
| 136Ba | C,O | 7.85 | 
| 137Ba | C,O | 11.23 | 
| 138Ba | C,O | 71.70 | 

| Isotopes | Chemical form | Natural abundance % | 
| 130Ba | C,O | 0.101 | 
| 132Ba | C,O | 0.97 | 
| 134Ba | C,O | 2.42 | 
| 135Ba | C,O | 6.59 | 
| 136Ba | C,O | 7.85 | 
| 137Ba | C,O | 11.23 | 
| 138Ba | C,O | 71.70 | 
CHEMGAS  31 bis, avenue Robert Schuman, 92100 Boulogne-Billancourt / France
Phone: +33 1 4825 3337  ::  Fax: +33 9 5772 5599  ::  Email : sales[at]chemgas.com