M = Metal / O = Oxide / E = Element / G = Gas / C = Carbonate / CI = Chloride
Strontium
Isotopes | Chemical form | Natural abundance % |
84Sr | C | 0.56 |
86Sr | C | 9.86 |
87Sr | C | 7.0 |
88Sr | C | 87.58 |
Isotopes | Chemical form | Natural abundance % |
84Sr | C | 0.56 |
86Sr | C | 9.86 |
87Sr | C | 7.0 |
88Sr | C | 87.58 |
CHEMGAS 31 bis, avenue Robert Schuman, 92100 Boulogne-Billancourt / France
Phone: +33 1 4825 3337 :: Fax: +33 9 5772 5599 :: Email : sales[at]chemgas.com