M = Metal / O = Oxide / E = Element / G = Gas / C = Carbonate / CI = Chloride
Calcium
Isotopes | Chemical form | Natural abundance % |
40Ca | C | 96.94 |
42Ca | C | 0.647 |
43Ca | C | 0.135 |
44Ca | C | 2.086 |
46Ca | C | 0.004 |
48Ca | C | 0.185 |
Isotopes | Chemical form | Natural abundance % |
40Ca | C | 96.94 |
42Ca | C | 0.647 |
43Ca | C | 0.135 |
44Ca | C | 2.086 |
46Ca | C | 0.004 |
48Ca | C | 0.185 |
CHEMGAS 31 bis, avenue Robert Schuman, 92100 Boulogne-Billancourt / France
Phone: +33 1 4825 3337 :: Fax: +33 9 5772 5599 :: Email : sales[at]chemgas.com