M = Metal / O = Oxide / E = Element / G = Gas / C = Carbonate / CI = Chloride
Zinc
Isotopes | Chemical form | Natural abundance % |
64Zn | O,M | 48.89 |
66Zn | O,M | 27.81 |
67Zn | O,M | 4.11 |
68Zn | O,M | 18.57 |
70Zn | O,M | 0.62 |
Isotopes | Chemical form | Natural abundance % |
64Zn | O,M | 48.89 |
66Zn | O,M | 27.81 |
67Zn | O,M | 4.11 |
68Zn | O,M | 18.57 |
70Zn | O,M | 0.62 |
CHEMGAS 31 bis, avenue Robert Schuman, 92100 Boulogne-Billancourt / France
Phone: +33 1 4825 3337 :: Fax: +33 9 5772 5599 :: Email : sales[at]chemgas.com