M = Metal / O = Oxide / E = Element / G = Gas / C = Carbonate / CI = Chloride
Palladium
| Isotopes | Chemical form | Natural abundance % |
| 102Pd | M | 1.0 |
| 104Pd | M | 11.0 |
| 105Pd | M | 22.2 |
| 106Pd | M | 27.3 |
| 108Pd | M | 26.7 |
| 110Pd | M | 11.8 |

| Isotopes | Chemical form | Natural abundance % |
| 102Pd | M | 1.0 |
| 104Pd | M | 11.0 |
| 105Pd | M | 22.2 |
| 106Pd | M | 27.3 |
| 108Pd | M | 26.7 |
| 110Pd | M | 11.8 |
CHEMGAS 31 bis, avenue Robert Schuman, 92100 Boulogne-Billancourt / France
Phone: +33 1 4825 3337 :: Fax: +33 9 5772 5599 :: Email : sales[at]chemgas.com