M = Metal / O = Oxide / E = Element / G = Gas / C = Carbonate / CI = Chloride
Osmium
| Isotopes | Chemical form | Natural abundance % |
| 184Os | O,M | 0.02 |
| 186Os | O,M | 1.58 |
| 187Os | O,M | 1.6 |
| 188Os | O,M | 13.3 |
| 189Os | O,M | 16.1 |
| 190Os | O,M | 26.4 |
| 192Os | O,M | 41.0 |

| Isotopes | Chemical form | Natural abundance % |
| 184Os | O,M | 0.02 |
| 186Os | O,M | 1.58 |
| 187Os | O,M | 1.6 |
| 188Os | O,M | 13.3 |
| 189Os | O,M | 16.1 |
| 190Os | O,M | 26.4 |
| 192Os | O,M | 41.0 |
CHEMGAS 31 bis, avenue Robert Schuman, 92100 Boulogne-Billancourt / France
Phone: +33 1 4825 3337 :: Fax: +33 9 5772 5599 :: Email : sales[at]chemgas.com